Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/16902Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Huber, G. M. | en |
| dc.contributor.author | Lolos, G. J. | en |
| dc.contributor.author | Papandreou, Z. | en |
| dc.contributor.author | Hovdebo, J. | en |
| dc.contributor.author | Naqvi, S. I. H. | en |
| dc.contributor.author | Ottewell, D. F. | en |
| dc.contributor.author | Walden, P. L. | en |
| dc.contributor.author | Jones, G. | en |
| dc.contributor.author | Aslanoglou, X. | en |
| dc.date.accessioned | 2015-11-24T18:34:16Z | - |
| dc.date.available | 2015-11-24T18:34:16Z | - |
| dc.identifier.issn | 0375-9474 | - |
| dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/16902 | - |
| dc.rights | Default Licence | - |
| dc.subject | Nuclear reactions6Li12Cπ+,  | en |
| dc.subject | pd)(π+,  | en |
| dc.subject | 2d)E=100, 165 MeV | en |
| dc.subject | measuredparticle spectracoincidencesσ(θ)total σ | en |
| dc.subject | deduced reaction mechanism features | en |
| dc.subject | Comparison with model predictions | en |
| dc.title | The (π+,pd) and (π+,dd) reactions on light nuclei at 100 and 165 MeV incident pion energies | en |
| heal.type | journalArticle | - |
| heal.type.en | Journal article | en |
| heal.type.el | Άρθρο Περιοδικού | el |
| heal.identifier.primary | http://dx.doi.org/10.1016/S0375-9474(02)00678-4 | - |
| heal.identifier.secondary | http://www.sciencedirect.com/science/article/pii/S0375947402006784 | - |
| heal.access | campus | - |
| heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών και Τεχνολογιών. Τμήμα Βιολογικών Εφαρμογών και Τεχνολογιών | el |
| heal.publicationDate | 2002 | - |
| heal.abstract | The (π+,pd), and (π+,dd) reactions on 6Li and 12C targets were investigated with pions of 100 and 165 MeV kinetic energy. The experimental apparatus employed for this work is characterized by good energy resolution (<3%, ΔE/E) and angle definition (Δθ=1.6°), and the measurements span a large fraction of the final-state particle phase space. Results are compared to extensive Monte Carlo simulations in order to investigate the role of single-step and multistep absorption processes in these nuclei. In comparison with previously published (π+,pp) data on the same targets and at the same beam energies, specific kinematic regions were identified in which the neutron hard pickup process n+p?d dominated the observed deuteron yield. The contribution of direct quasitriton absorption is significant only at 100 MeV. | en |
| heal.journalName | Nuclear Physics A | en |
| heal.journalType | peer reviewed | - |
| heal.fullTextAvailability | TRUE | - |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΦΥΣ | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| aslanoglou-2002-The (π+,pd) and (π+,dd) reactions on light nuclei at 100 and 165 MeV incident pion energies.pdf | 484.97 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License