Please use this identifier to cite or link to this item:
                
    
    https://olympias.lib.uoi.gr/jspui/handle/123456789/16697| Title: | Aerosol shortwave direct radiative effect and forcing based on MODIS Level 2 data in the Eastern Mediterranean (Crete) | 
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών και Τεχνολογιών. Τμήμα Βιολογικών Εφαρμογών και Τεχνολογιών | 
| Keywords: | resolution imaging spectroradiometer,sky radiance measurements,optical-properties,global distribution,anthropogenic aerosol,tropospheric aerosol,northern-hemisphere,climatological data,solar irradiance,air-pollution | 
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/16697 | 
| ISSN: | 1680-7316 | 
| Link: | <Go to ISI>://000298667600008 http://www.atmos-chem-phys.net/11/12647/2011/acp-11-12647-2011.pdf | 
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΦΥΣ | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Benas-2011-Aerosol shortwave di.pdf | 27.26 MB | Adobe PDF | View/Open Request a copy | 
This item is licensed under a Creative Commons License
     
    
 
                         
                         
     
    