Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/16497Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Douvalis, A. P. | en |
| dc.contributor.author | Venkatesan, M. | en |
| dc.contributor.author | Velasco, P. | en |
| dc.contributor.author | Fitzgerald, C. B. | en |
| dc.contributor.author | Coey, J. M. D. | en |
| dc.date.accessioned | 2015-11-24T18:31:38Z | - |
| dc.date.available | 2015-11-24T18:31:38Z | - |
| dc.identifier.issn | 0021-8979 | - |
| dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/16497 | - |
| dc.rights | Default Licence | - |
| dc.subject | Combustion | en |
| dc.subject | Crystal atomic structure | en |
| dc.subject | Grain boundaries | en |
| dc.subject | Low temperature effects | en |
| dc.subject | Magnetization | en |
| dc.subject | Magnetoresistance | en |
| dc.subject | Mossbauer spectroscopy | en |
| dc.subject | Synthesis (chemical) | en |
| dc.subject | X ray diffraction analysis | en |
| dc.subject | Solid state reactions | en |
| dc.subject | Perovskite | en |
| dc.title | Combustion synthesis of the magnetoresistive double perovskite (Ba1.6Sr0.4)FeMoO6 | en |
| heal.type | journalArticle | - |
| heal.type.en | Journal article | en |
| heal.type.el | Άρθρο Περιοδικού | el |
| heal.identifier.secondary | http://www.scopus.com/inward/record.url?eid=2-s2.0-0037711088&partnerID=40&md5=965c1845bfe65bd7dcd5b3d358684771 | - |
| heal.access | campus | - |
| heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών και Τεχνολογιών. Τμήμα Βιολογικών Εφαρμογών και Τεχνολογιών | el |
| heal.publicationDate | 2003 | - |
| heal.abstract | The structural and magnetoresistive properties of double perovskite (Ba1.6Sr0.4)FeMoO6, prepared by combustion synthesis, were investigated. At room temperature, the magnetoresistive effect for the reached 10% of its value for a field of 425 mT, whereas for for the same sample prepared by solid state reactions a field of 1110 mT was required. The valence state of iron ions was studied using M?ssbauer spectroscopy. | en |
| heal.journalName | Journal of Applied Physics | en |
| heal.journalType | peer reviewed | - |
| heal.fullTextAvailability | TRUE | - |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΦΥΣ | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| douvalis-2003-Combustion synthesis of the magnetoresistive double perovskite (Ba1.6Sr0.4)FeMoO6.pdf | 218.05 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License