Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/16463| Title: | Constrained dynamics in supramolecular structures of poly(p-phenylenes) with ethylene oxide side chains: A combined dielectric and nuclear magnetic resonance investigation |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών και Τεχνολογιών. Τμήμα Βιολογικών Εφαρμογών και Τεχνολογιών |
| Keywords: | liquid-crystalline polymers,solid-state,nmr-spectroscopy,pressure,polyisoprene,dependence |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/16463 |
| ISSN: | 0021-9606 |
| Link: | <Go to ISI>://000177972400040 http://link.aip.org/getpdf/servlet/GetPDFServlet?filetype=pdf&id=JCPSA6000117000013006289000001 |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΦΥΣ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mierzwa-2002-Constrained dynamics.pdf | 520.92 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License