Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/16389
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Votis, C. I. | en |
dc.contributor.author | Kostarakis, P. | en |
dc.contributor.author | Ivrissimtzis, L. P. | en |
dc.date.accessioned | 2015-11-24T18:30:38Z | - |
dc.date.available | 2015-11-24T18:30:38Z | - |
dc.identifier.issn | 0218-1266 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/16389 | - |
dc.rights | Default Licence | - |
dc.subject | direct digital synthesis | en |
dc.subject | digital beamforming | en |
dc.subject | channel sounder | en |
dc.subject | mimo systems | en |
dc.subject | synthesizer | en |
dc.title | Design and Measurements of a Multiple-Output Transmitter for Mimo Applications | en |
heal.type | journalArticle | - |
heal.type.en | Journal article | en |
heal.type.el | Άρθρο Περιοδικού | el |
heal.identifier.primary | Doi 10.1142/S0218126611007426 | - |
heal.identifier.secondary | <Go to ISI>://000289476400011 | - |
heal.identifier.secondary | http://www.worldscinet.com/jcsc/20/2003/S0218126611007426.html | - |
heal.language | en | - |
heal.access | campus | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών και Τεχνολογιών. Τμήμα Βιολογικών Εφαρμογών και Τεχνολογιών | el |
heal.publicationDate | 2011 | - |
heal.abstract | The design of a multiple-output transmitter for digital beamforming (DBF), Multiple-Input Multiple-Output (MIMO) and channel sounder applications, based on Direct Digital Synthesis (DDS) system is presented and investigated in terms of antenna array performance. DDS generates independently modulated signals on specific carrier frequencies and is employed as the first stage in the proposed implementation, furnishing output signal of configurable amplitude, phase and frequency. The resulting phase progression, amplitude and beamforming accuracy of a beam steering array are further investigated, showing that the proposed architecture can provide a steering beam with high accuracy. Experimental results of system performance indicate that this architecture can drive efficiently and accurately an antenna array with independent modulated RF signals, with programmable frequency, initial phase, and magnitude. | en |
heal.journalName | Journal of Circuits Systems and Computers | en |
heal.journalType | peer reviewed | - |
heal.fullTextAvailability | TRUE | - |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΦΥΣ |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License