Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/16271Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gitsas, A. | en |
| dc.contributor.author | Floudas, G. | en |
| dc.contributor.author | Butt, H. J. | en |
| dc.contributor.author | Pakula, T. | en |
| dc.contributor.author | Matyjaszewski, K. | en |
| dc.date.accessioned | 2015-11-24T18:29:34Z | - |
| dc.date.available | 2015-11-24T18:29:34Z | - |
| dc.identifier.issn | 0024-9297 | - |
| dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/16271 | - |
| dc.rights | Default Licence | - |
| dc.subject | transfer radical polymerization | en |
| dc.subject | glass-transition | en |
| dc.subject | dielectric-spectroscopy | en |
| dc.subject | molecular-dynamics | en |
| dc.subject | segmental dynamics | en |
| dc.subject | alpha-relaxation | en |
| dc.subject | temperature | en |
| dc.subject | crystallization | en |
| dc.subject | liquids | en |
| dc.subject | methacrylate) | en |
| dc.title | Effects of Nanoscale Confinement and Pressure on the Dynamics of pODMA-b-ptBA-b-pODMA Triblock Copolymers | en |
| heal.type | journalArticle | - |
| heal.type.en | Journal article | en |
| heal.type.el | Άρθρο Περιοδικού | el |
| heal.identifier.primary | Doi 10.1021/Ma902639g | - |
| heal.identifier.secondary | <Go to ISI>://000274928400047 | - |
| heal.identifier.secondary | http://pubs.acs.org/doi/pdfplus/10.1021/ma902639g | - |
| heal.language | en | - |
| heal.access | campus | - |
| heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών και Τεχνολογιών. Τμήμα Βιολογικών Εφαρμογών και Τεχνολογιών | el |
| heal.publicationDate | 2010 | - |
| heal.abstract | The effect of nanoscale confinement on the dynamics of,I series of poly(n-octadecyl methacrylate)-b-poly(tert-butyl acrylate)-b-poly(n-octidecyl methacrylate) (pODMA-b-ptBA-b-pODMA) triblock copolymers, synthesized through atom transfer radical polymerization, has been investigated with dielectric spectroscopy as a function of temperature and pressure. The main effects of confinement were found in the triblocks with the more antisymmetric compositions when the radius of gyration of the confined block was comparable to the cylinder radius. It was found that the dynamics of the amorphous block accelerate upon confinement. Furthermore, confinement of the crystallizable block within cylindrical nanodomains results in the depression of the crystallization temperature. | en |
| heal.journalName | Macromolecules | en |
| heal.journalType | peer reviewed | - |
| heal.fullTextAvailability | TRUE | - |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΦΥΣ | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Gitsas-2010-Effects of Nanoscale.pdf | 1.15 MB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License