Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/14426| Title: | Relationship of shear stress with in-stent restenosis: Bare metal stenting and the effect of brachytherapy |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Μηχανικών Επιστήμης Υλικών |
| Keywords: | stents,intravascular ultrasound,three-dimensional reconstruction,computational fluid dynamics,hemodynamics,radiation therapy,human coronary-arteries,intravascular ultrasound images,angiographic follow-up,balloon angioplasty,beta-radiation,intracoronary brachytherapy,cell-proliferation,3d reconstruction,border detection,blood-flow |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/14426 |
| ISSN: | 0167-5273 |
| Link: | <Go to ISI>://000265079500005 http://ac.els-cdn.com/S0167527308003744/1-s2.0-S0167527308003744-main.pdf?_tid=cc1e6d630d10abaa1cc679ecc87caa25&acdnat=1339758338_ea1bc49e2a3acd3cf192c4264f10c6e6 |
| Publisher: | Elsevier |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Papafaklis-2009-Relationship of shea.pdf | 595.9 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License