Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/14221| Title: | Monitoring mechanical damage in structural materials using complimentary NDE techniques based on thermography and acoustic emission |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Μηχανικών Επιστήμης Υλικών |
| Keywords: | metal-matrix composites (mmcs),fracture,ir thermography,non-destructive testing,acoustic emission,metal-matrix composites,infrared thermography,reinforced-concrete,fatigue,fragmentation,growth,steel |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/14221 |
| ISSN: | 1359-8368 |
| Link: | <Go to ISI>://000306724600016 |
| Publisher: | Elsevier |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Matikas-2012-Monitoring mechanical damage'.pdf | 2.35 MB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License