Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/14165
Title: | Mechanical performance and growth characteristics of boron nitride films with respect to their optical, compositional properties and density |
Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Μηχανικών Επιστήμης Υλικών |
Keywords: | boron nitride,spectroscopic ellipsometry,magnetron sputtering,nanoindentation,x-ray reflectivity,density,amorphous-carbon films,thin-films |
URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/14165 |
ISSN: | 0257-8972 |
Link: | <Go to ISI>://000174011400033 |
Publisher: | Elsevier |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Patsalas-2002-Mechanical performance and growth.pdf | 232.79 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License