Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/14102| Title: | Investigation of the Relationship between Hydrogen Bonds and Macroscopic Properties in Hybrid Core-Shell gamma-Fe2O3-P(NIPAM-AAS) Microgels |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Μηχανικών Επιστήμης Υλικών |
| Keywords: | thermal-degradation,nanoparticles,poly(n-isopropylacrylamide),photoluminescence,nanocrystals,gels |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/14102 |
| ISSN: | 0743-7463 |
| Link: | <Go to ISI>://000277398600034 http://pubs.acs.org/doi/pdfplus/10.1021/la904452c |
| Publisher: | American Chemical Society |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rubio-Retama-2010-Investigation of the.pdf | 901.09 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License