Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/13789| Title: | Crack-Tip Stress Field and Fatigue Crack Growth Monitoring Using Infrared Lock-In Thermography in A359/SiCp Composites |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Μηχανικών Επιστήμης Υλικών |
| Keywords: | fatigue crack growth,heat treatment,lock-in thermography,metal matrix composites (mmcs),particulate reinforced aluminium alloy,matrix composites,behavior,alloy,particles,toughness |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/13789 |
| ISSN: | 0039-2103 |
| Link: | <Go to ISI>://000295918500059 |
| Publisher: | Blackwell Publishing Ltd |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Matikas-2011-Cra.pdf | 580.53 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License