Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/13702| Title: | Automated method for lumen and media-adventitia border detection in a sequence of IVUS frames |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Μηχανικών Επιστήμης Υλικών |
| Keywords: | deformable models,image segmentation,intravascular ultrasound (ivus),intravascular ultrasound images,quantification,segmentation,reproducibility |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/13702 |
| ISSN: | 1089-7771 |
| Link: | <Go to ISI>://000221871400008 |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Fotiadis-2004-an automated method.pdf | 679.56 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License