Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/13688| Title: | Association of endothelial shear stress with plaque thickness in a real three-dimensional left main coronary artery bifurcation model |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Μηχανικών Επιστήμης Υλικών |
| Keywords: | angiography,intravascular ultrasound,computational fluid dynamics,coronary bifurcation,shear stress,atherosclerosis,flow |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/13688 |
| ISSN: | 0167-5273 |
| Link: | <Go to ISI>://000244512800033 http://ac.els-cdn.com/S0167527306003317/1-s2.0-S0167527306003317-main.pdf?_tid=d89d9cab2a84384b9d395136279c9001&acdnat=1339758344_3d81b9f55c96c0e23fa020335153ca40 |
| Publisher: | Elsevier |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Papafaklis-2007-Association of endot.pdf | 447.29 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License