Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/13450| Title: | An exploratory canonical analysis approach for multinomial populations based on the phi-divergence measure |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Μαθηματικών |
| Keywords: | canonical analysis,restricted minimum phi-divergence estimator,minimum phi-divergence statistic,simulation,power divergence,maximum-likelihood-estimation,minimum disparity estimation,loglinear models,robustness,efficiency,distributions,constraints,distance,terms |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/13450 |
| ISSN: | 0023-5954 |
| Link: | <Go to ISI>://000227723700009 |
| Publisher: | Institute of Information Theory and Automation of the ASCR |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΜΑΘ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Zografos-2004-An exploratory canonical analysis.pdf | 300.98 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License