Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/13430Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Men?ndez, M. L. | en |
| dc.contributor.author | Pardo, L. | en |
| dc.contributor.author | Zografos, K. | en |
| dc.date.accessioned | 2015-11-24T17:27:42Z | - |
| dc.date.available | 2015-11-24T17:27:42Z | - |
| dc.identifier.issn | 1066-5307 | - |
| dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/13430 | - |
| dc.rights | Default Licence | - |
| dc.title | Preliminary test estimators in intraclass correlation model under unequal family sizes | en |
| heal.type | journalArticle | - |
| heal.type.en | Journal article | en |
| heal.type.el | Άρθρο Περιοδικού | el |
| heal.identifier.primary | DOI: 10.3103/S1066530710010059 | - |
| heal.identifier.secondary | http://link.springer.com/article/10.3103%2FS1066530710010059 | - |
| heal.access | campus | - |
| heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Μαθηματικών | el |
| heal.publicationDate | 2010 | - |
| heal.publisher | Springer Verlag (Germany) | en |
| heal.journalName | Mathematical Methods of Statistics | en |
| heal.journalType | peer reviewed | - |
| heal.fullTextAvailability | TRUE | - |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΜΑΘ | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Zografos-2010-Preliminary test estimators.pdf | 585.34 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License