Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/13402Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zografos, K. | en |
| dc.contributor.author | Ferentinos, K. | en |
| dc.contributor.author | Papaioannou, T. | en |
| dc.date.accessioned | 2015-11-24T17:27:33Z | - |
| dc.date.available | 2015-11-24T17:27:33Z | - |
| dc.identifier.issn | 0361-0926 | - |
| dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/13402 | - |
| dc.rights | Default Licence | - |
| dc.title | Phi-Divergence Statistics - Sampling Properties and Multinomial Goodness of Fit and Divergence Tests | en |
| heal.type | journalArticle | - |
| heal.type.en | Journal article | en |
| heal.type.el | Άρθρο Περιοδικού | el |
| heal.identifier.primary | Doi 10.1080/03610929008830290 | - |
| heal.identifier.secondary | <Go to ISI>://A1990DZ77600013 | - |
| heal.identifier.secondary | http://www.tandfonline.com/doi/pdf/10.1080/03610929008830290 | - |
| heal.language | en | - |
| heal.access | campus | - |
| heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Μαθηματικών | el |
| heal.publicationDate | 1990 | - |
| heal.publisher | Taylor & Francis | en |
| heal.journalName | Communications in Statistics-Theory and Methods | en |
| heal.journalType | peer reviewed | - |
| heal.fullTextAvailability | TRUE | - |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΜΑΘ | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Zografos-1990-Phi-Divergence Stati.pdf | 491.81 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License