Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/13026Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rambhia S. H., Liang X., Xenos M., Alemu Y., Maldonado N., Kelly A., Chakraborti S., Weinbaum S., Cardoso L., Einav S., Bluestein D. | en |
| dc.date.accessioned | 2015-11-24T17:25:20Z | - |
| dc.date.available | 2015-11-24T17:25:20Z | - |
| dc.identifier.issn | 0090-6964 | - |
| dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/13026 | - |
| dc.rights | Default Licence | - |
| dc.subject | Coronary vulnerable plaque, Fluid structure interaction, Microcalcification, Fibrous cap, Micro-CT | en |
| dc.title | Microcalcifications Increase Coronary Vulnerable Plaque Rupture Potential: A Patient-Based Micro-CT Fluid Structure Interaction Study | en |
| heal.type | journalArticle | - |
| heal.type.en | Journal article | en |
| heal.type.el | Άρθρο Περιοδικού | el |
| heal.identifier.primary | 10.1007/s10439-012-0511-x | - |
| heal.identifier.secondary | http://www.springerlink.com/content/w97113g725l72n50/ | - |
| heal.language | en | - |
| heal.access | campus | - |
| heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Μαθηματικών | el |
| heal.publicationDate | 2012 | - |
| heal.abstract | Asymptomatic vulnerable plaques (VP) in coronary arteries accounts for significant level of morbidity. Their main risk is associated with their rupture which may prompt fatal heart attacks and strokes. The role of microcalcifications (micro-Ca), embedded in the VP fibrous cap, in the plaque rupture mechanics has been recently established. However, their diminutive size offers a major challenge for studying the VP rupture biomechanics on a patient specific basis. In this study, a highly detailed model was reconstructed from a post-mortem coronary specimen of a patient with observed VP, using high resolution micro-CT which captured the microcalcifications embedded in the fibrous cap. Fluid structure interaction (FSI) simulations were conducted in the reconstructed model to examine the combined effects of micro-Ca, flow phase lag and plaque material properties on plaque burden and vulnerability. This dynamic fibrous cap stress mapping elucidates the contribution of micro-Ca and flow phase lag VP vulnerability independently. Micro-Ca embedded in the fibrous cap produced increased stresses predicted by previously published analytical model, and corroborated our previous studies. The micro-CT to FSI methodology may offer better diagnostic tools for clinicians, while reducing morbidity and mortality rates for patients with vulnerable plaques and ameliorating the ensuing healthcare costs. | en |
| heal.publisher | Springer Verlag (Germany) | en |
| heal.journalName | Ann Biomed Eng | en |
| heal.journalType | peer reviewed | - |
| heal.fullTextAvailability | TRUE | - |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΜΑΘ | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Xenos-2012-Microcalcifications increase coronary.pdf | 1.51 MB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License