Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/12644| Title: | Conditional tests of marginal homogeneity based on phi-divergence test statistics |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Μαθηματικών |
| Keywords: | symmetry,quasi-symmetry,marginal homogeneity,phi-divergence test statistics,contingency-tables,quasi-symmetry,categorical-data |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/12644 |
| ISSN: | 0893-9659 |
| Link: | <Go to ISI>://000242746400002 |
| Publisher: | Elsevier |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΜΑΘ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Zografos-2006-Conditional tests of.pdf | 194.82 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License