Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/12625Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wang, C. | en |
| dc.contributor.author | Kevrekidis, P. G. | en |
| dc.contributor.author | Horikis, T. P. | en |
| dc.contributor.author | Frantzeskakis, D. J. | en |
| dc.date.accessioned | 2015-11-24T17:22:31Z | - |
| dc.date.available | 2015-11-24T17:22:31Z | - |
| dc.identifier.issn | 0375-9601 | - |
| dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/12625 | - |
| dc.rights | Default Licence | - |
| dc.subject | bose-einstein condensation | en |
| dc.subject | potentials | en |
| dc.subject | gas | en |
| dc.title | Collisional-inhomogeneity-induced generation of matter-wave dark solitons | en |
| heal.type | journalArticle | - |
| heal.type.en | Journal article | en |
| heal.type.el | Άρθρο Περιοδικού | el |
| heal.identifier.primary | DOI 10.1016/j.physleta.2010.07.028 | - |
| heal.identifier.secondary | <Go to ISI>://000281367900012 | - |
| heal.identifier.secondary | http://ac.els-cdn.com/S0375960110008534/1-s2.0-S0375960110008534-main.pdf?_tid=bae26884aa7c16560d416778af85f9bd&acdnat=1339149555_3d87c4f81ad019f031852b0d5c5305ad | - |
| heal.language | en | - |
| heal.access | campus | - |
| heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Μαθηματικών | el |
| heal.publicationDate | 2010 | - |
| heal.abstract | We propose an experimentally relevant protocol for the controlled generation of matter-wave dark solitons in atomic Bose-Einstein condensates (BECs). In particular, using direct numerical simulations, we show that by switching-on a spatially inhomogeneous (step-like) change of the s-wave scattering length, it is possible to generate a controllable number of dark solitons in a quasi-one-dimensional BEC. A similar phenomenology is also found in the two-dimensional setting of "disk-shaped" BECs but, as the solitons are subject to the snaking instability, they decay into vortex structures. A detailed investigation of how the parameters involved affect the emergence and evolution of solitons and vortices is provided. (C) 2010 Elsevier B.V. All rights reserved. | en |
| heal.publisher | Elsevier | en |
| heal.journalName | Physics Letters A | en |
| heal.journalType | peer reviewed | - |
| heal.fullTextAvailability | TRUE | - |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΜΑΘ | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Wang-2010-Collisional-inhomoge.pdf | 974.01 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License