Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/12466Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Darzanou, G. | en |
| dc.contributor.author | Skouri, K. | en |
| dc.date.accessioned | 2015-11-24T17:21:27Z | - |
| dc.date.available | 2015-11-24T17:21:27Z | - |
| dc.identifier.issn | 2090-3359 | - |
| dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/12466 | - |
| dc.rights | Default Licence | - |
| dc.title | An Inventory System for Deteriorating Products with Ramp-Type Demand Rate under Two-Level Trade Credit Financing | en |
| heal.type | journalArticle | - |
| heal.type.en | Journal article | en |
| heal.type.el | Άρθρο Περιοδικού | el |
| heal.identifier.primary | doi:10.1155/2011/761961 | - |
| heal.identifier.secondary | http://www.hindawi.com/journals/ads/2011/761961/ | - |
| heal.access | campus | - |
| heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Μαθηματικών | el |
| heal.publicationDate | 2011 | - |
| heal.publisher | Hindawi Publishing Corporation | en |
| heal.journalName | Advances in Decision Sciences | en |
| heal.journalType | peer reviewed | - |
| heal.fullTextAvailability | TRUE | - |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΜΑΘ | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Skouri-2011-An Inventory System for Deteriorating.pdf | 1.31 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License