Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/10633
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Panagiota, S. | en |
dc.contributor.author | Louloudi, M. | en |
dc.contributor.author | Deligiannakis, Y. | en |
dc.date.accessioned | 2015-11-24T16:57:54Z | - |
dc.date.available | 2015-11-24T16:57:54Z | - |
dc.identifier.issn | 0009-2614 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/10633 | - |
dc.rights | Default Licence | - |
dc.subject | electron-paramagnetic-resonance | en |
dc.subject | humic acids | en |
dc.subject | gallic acid | en |
dc.subject | antioxidant | en |
dc.subject | semiquinone | en |
dc.subject | flavonoids | en |
dc.subject | adsorption | en |
dc.subject | stability | en |
dc.subject | pb(ii) | en |
dc.subject | silica | en |
dc.title | EPR study of phenolic radical stabilization by grafting on SiO(2) | en |
heal.type | journalArticle | - |
heal.type.en | Journal article | en |
heal.type.el | Άρθρο Περιοδικού | el |
heal.identifier.primary | DOI 10.1016/j.cplett.2009.02.080 | - |
heal.identifier.secondary | <Go to ISI>://000264637800016 | - |
heal.identifier.secondary | http://ac.els-cdn.com/S0009261409002656/1-s2.0-S0009261409002656-main.pdf?_tid=350410f813980383542404f32a0376c3&acdnat=1333034426_adc30a9fd1a18fd963f95ab1ed445761 | - |
heal.language | en | - |
heal.access | campus | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας | el |
heal.publicationDate | 2009 | - |
heal.abstract | A hybrid [SiO(2)-GA] material has been synthesized by grafting Gallic acid (3,4,5-trihydroxybenzoic acid, GA) on SiO(2) via formation of amide bonds between amine groups on aminopropyl-silica and the carboxyl group of GA. The spatial fixation of GA prevents polymerization effects. EPR spectroscopy shows that GA radicals on [SiO2-GA] show remarkable stability, comparable to that previously observed only for radicals in biological matrices on in soil organic matter. EPR reveals a bundle-like organization of the GA molecules on [SiO2-GA] material. The relation of these factors to the enhanced radical stability is discussed. (C) 2009 Elsevier B. V. All rights reserved. | en |
heal.publisher | Elsevier | en |
heal.journalName | Chemical Physics Letters | en |
heal.journalType | peer reviewed | - |
heal.fullTextAvailability | TRUE | - |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΧΗΜ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Panagiota-2009-EPR study of phenoli.pdf | 474.26 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License