Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/10597Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tsiafoulis, C. G. | en |
| dc.contributor.author | Florou, A. B. | en |
| dc.contributor.author | Trikalitis, P. N. | en |
| dc.contributor.author | Bakas, T. | en |
| dc.contributor.author | Prodromidis, M. I. | en |
| dc.date.accessioned | 2015-11-24T16:57:36Z | - |
| dc.date.available | 2015-11-24T16:57:36Z | - |
| dc.identifier.issn | 1388-2481 | - |
| dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/10597 | - |
| dc.rights | Default Licence | - |
| dc.subject | vanadium pentoxide xerogel | en |
| dc.subject | ferrocene | en |
| dc.subject | intercalation | en |
| dc.subject | amperometric glucose amperometric biosensor | en |
| dc.subject | photocrosslinkable styryipyridinium | en |
| dc.subject | modified polyvinyl alcohol | en |
| dc.subject | sol-gel | en |
| dc.subject | glucose biosensor | en |
| dc.subject | enzyme | en |
| dc.subject | encapsulation | en |
| dc.subject | oxidase | en |
| dc.subject | electrode | en |
| dc.subject | xerogels | en |
| dc.subject | proteins | en |
| dc.subject | immobilization | en |
| dc.subject | nanocomposite | en |
| dc.title | Electrochemical study of ferrocene intercalated vanadium pentoxide xerogel/polyvinyl alcohol composite films: Application in the development of amperometric biosensors | en |
| heal.type | journalArticle | - |
| heal.type.en | Journal article | en |
| heal.type.el | Άρθρο Περιοδικού | el |
| heal.identifier.primary | DOI 10.1016/j.elecom.2005.04.031 | - |
| heal.identifier.secondary | <Go to ISI>://000230251400024 | - |
| heal.identifier.secondary | http://ac.els-cdn.com/S138824810500130X/1-s2.0-S138824810500130X-main.pdf?_tid=1f780fb231f5f2970f8f623ef8a3c5ef&acdnat=1333037416_d49bee53d9facac7cf447d851f4da30b | - |
| heal.language | en | - |
| heal.access | campus | - |
| heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας | el |
| heal.publicationDate | 2005 | - |
| heal.abstract | A detailed electrochemical study of a novel composite film based on ferrocene intercalated vanadium pentoxide xerogel/polyvinyl alcohol (FeCp(2)/VXG PVA-SbQ) and its potential use in the development of amperometric biosensors is presented. FeCp(2)-VXG was characterized with X-ray powder diffraction, Mossbauer spectroscopy, energy dispersive spectroscopy and IR-spectroscopy suggesting a molecular formula close to (FeCp(2))(0.37)center dot V(2)O(5)center dot nH(2)O. Composite films of (FeCp(2))(0.37)center dot V(2)O(5)center dot nH(2)O with PVA-SbQ were developed over a glassy carbon electrode. Cyclic voltammetry experiments showed that composite films exhibit reversible, almost charge-transfer controlled redox functions. The influence of various buffering systems composition on the working stability of the so modified electrodes was also investigated. Redox films were further modified by immobilizing glucose oxidase as a model enzyme. A remarkable electrocatalytic effect of the intercalated FeCp(2) towards the reduced form of the enzyme cofactor (FAD-H(2)) was observed. Under optimized conditions, glucose biosensor was mounted into a flow injection analysis manifold and found to yield a linear response up to 10 mM glucose. (C) 2005 Elsevier B.V. All rights reserved. | en |
| heal.publisher | Elsevier | en |
| heal.journalName | Electrochemistry Communications | en |
| heal.journalType | peer reviewed | - |
| heal.fullTextAvailability | TRUE | - |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΧΗΜ | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Prodromidis-2005-Electrochemical study of.pdf | 255.48 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License