Please use this identifier to cite or link to this item:
                
    
    https://olympias.lib.uoi.gr/jspui/handle/123456789/10455| Title: | Dose-dependent Effect of Rosuvastatin Treatment on HDL-subfraction Phenotype in Patients With Primary Hyperlipidemia | 
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας | 
| Keywords: | hdl subfractions,paraoxonase-1,lipoprotein-associated phospholipase a(2),rosuvastatin,activating-factor-acetylhydrolase,coronary-heart-disease,lipoprotein subfractions,subpopulation profile,hypolipidemic drugs,phospholipase a(2),human plasma,dense ldl,atorvastatin,cholesterol | 
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/10455 | 
| ISSN: | 1074-2484 | 
| Link: | <Go to ISI>://000263489900001 http://cpt.sagepub.com/content/14/1/5.full.pdf | 
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΧΗΜ | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kostapanos-2009-Dose-dependent Effec.pdf | 230.95 kB | Adobe PDF | View/Open Request a copy | 
This item is licensed under a Creative Commons License
     
    
 
                         
                         
     
    