Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/10268Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Manos, M. J. | en |
| dc.contributor.author | Markoulides, M. S. | en |
| dc.contributor.author | Malliakas, C. D. | en |
| dc.contributor.author | Papaefstathiou, G. S. | en |
| dc.contributor.author | Chronakis, N. | en |
| dc.contributor.author | Kanatzidis, M. G. | en |
| dc.contributor.author | Trikalitis, P. N. | en |
| dc.contributor.author | Tasiopoulos, A. J. | en |
| dc.date.accessioned | 2015-11-24T16:55:11Z | - |
| dc.date.available | 2015-11-24T16:55:11Z | - |
| dc.identifier.issn | 0020-1669 | - |
| dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/10268 | - |
| dc.rights | Default Licence | - |
| dc.subject | imidazolate frameworks | en |
| dc.subject | hydrogen storage | en |
| dc.subject | surface-area | en |
| dc.subject | gas-storage | en |
| dc.subject | design | en |
| dc.subject | adsorption | en |
| dc.subject | capacities | en |
| dc.subject | catalysis | en |
| dc.subject | crystals | en |
| dc.subject | porosity | en |
| dc.title | A Highly Porous Interpenetrated Metal-Organic Framework from the Use of a Novel Nanosized Organic Linker | en |
| heal.type | journalArticle | - |
| heal.type.en | Journal article | en |
| heal.type.el | Άρθρο Περιοδικού | el |
| heal.identifier.primary | Doi 10.1021/Ic201919q | - |
| heal.identifier.secondary | <Go to ISI>://000296830400009 | - |
| heal.identifier.secondary | http://pubs.acs.org/doi/pdfplus/10.1021/ic201919q | - |
| heal.language | en | - |
| heal.access | campus | - |
| heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας | el |
| heal.publicationDate | 2011 | - |
| heal.abstract | The initial use of a novel elongated tricarboxylic acid H(3)hmpib in metal-organic framework (MOF) chemistry resulted in a [Zn(4)O(hmpib)(2)] MOF (UCY-1) with pyrite topology. The compound displays a remarkably high internal surface area despite its double-interpenetrated structure as well as high CO(2) uptake and selective adsorption for it over CH(4). | en |
| heal.publisher | American Chemical Society | en |
| heal.journalName | Inorg Chem | en |
| heal.journalType | peer reviewed | - |
| heal.fullTextAvailability | TRUE | - |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΧΗΜ | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Manos-2011-A Highly Porous Inte.pdf | 230.46 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License