Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/10178| Title: | Conformational Analysis and Binding Epitope Determination, by Std-Nmr Spectroscopy, of the Mir and Vice B Regions of Achr Subunits |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/10178 |
| ISSN: | 1075-2617 |
| Link: | <Go to ISI>://000207131001466 |
| Publisher: | Wiley |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΧΗΜ |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License