Please use this identifier to cite or link to this item:
                
    
    https://olympias.lib.uoi.gr/jspui/handle/123456789/10059Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | K. Buhlmann, | en | 
| dc.contributor.author | J. Reinbold, | en | 
| dc.contributor.author | K. Cammann, | en | 
| dc.contributor.author | K. Skobridis, | en | 
| dc.contributor.author | A. Wierig | en | 
| dc.contributor.author | E. Weber | en | 
| dc.date.accessioned | 2015-11-24T16:53:43Z | - | 
| dc.date.available | 2015-11-24T16:53:43Z | - | 
| dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/10059 | - | 
| dc.rights | Default Licence | - | 
| dc.title | Chemical Sensor Materials Based on Clathrates. Inclusion Compounds of 2,2"™-Bis(9-Hydroxy-9-Fluorenyl) Biphenyl with Organic Solvent Vapors for Coating Applications in Mass Sensitive Devices | en | 
| heal.type | journalArticle | - | 
| heal.type.en | Journal article | en | 
| heal.type.el | Άρθρο Περιοδικού | el | 
| heal.identifier.secondary | http://download.springer.com/static/pdf/130/art%253A10.1007%252FBF00323929.pdf?auth66=1390645007_5e11c1764bc8b94f43b9eda89bc60373&ext=.pdf | - | 
| heal.language | en | - | 
| heal.access | campus | - | 
| heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας | el | 
| heal.publicationDate | 1994 | - | 
| heal.abstract | The solid host compound 2,2'-bis (9-hydroxy-9-fluorenyl)biphenyl 1 enclathrates organic solvent vapours such as acetone, methanol and 1-butanol to give stoichiometric inclusion complexes. Using differential scanning calorimetry (DSC), desorption enthalpies were estimated to 10-20 k J/tool, indicating weak host-guest interactions. Clathrate formations with acetone and methanol are reversible and reproducible, and show a dependence of the mass increase on the solvent concentration in a gas flow. The application of host compound 1 as receptor layer can be important for the future developmen of mass sensors for the determination of organic solvent vapours. | en | 
| heal.publisher | Springer-Verlag | en | 
| heal.journalName | Fresen. J. Anal. Chem. | en | 
| heal.journalType | peer reviewed | - | 
| heal.fullTextAvailability | TRUE | - | 
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΧΗΜ | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Skobridis-1994-Chemical sensor materials.pdf | 327.43 kB | Adobe PDF | View/Open Request a copy | 
This item is licensed under a Creative Commons License
     
    
 
                         
                         
     
    