Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/teiep/4003
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ευσταθίου, Χρήστος | el |
dc.contributor.author | Παρασκευοπούλου, Χριστίνα | el |
dc.date.accessioned | 2014-09-17T12:44:52Z | - |
dc.date.available | 2014-09-17T12:44:52Z | - |
dc.date.issued | 2014-09-17 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/teiep/4003 | - |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ελλάδα | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/gr/ | * |
dc.title | Συλλογή και συστηματική κατάταξη των μακροφυκών μέρους του κόλπου της Ηγουμενίτσας καθώς και των θαλάσσιων περιοχών της Αγίας Παρασκευής και Μέγα Άμμου, των Δήμων Πέρδικας και Συβότων αντίστοιχα, του Νομού Θεσπρωτίας | el |
heal.type | bachelorThesis | - |
heal.dateAvailable | 2024-01-05T13:57:26Z | - |
heal.language | el | - |
heal.access | free | - |
heal.recordProvider | Τ.Ε.Ι. Ηπείρου | el |
heal.publicationDate | 2003 | - |
heal.academicPublisher | Τ.Ε.Ι. Ηπείρου, Τμήμα Ιχθυοκομίας - Αλιείας | el |
heal.academicPublisherID | teiep | - |
heal.fullTextAvailability | false | - |
Appears in Collections: | Τμήμα Ιχθυοκομίας - Αλιείας |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License