Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/39729Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Μπόλης, Γεώργιος | el |
| dc.date.accessioned | 2026-01-21T13:06:24Z | - |
| dc.date.available | 2026-01-21T13:06:24Z | - |
| dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/39729 | - |
| dc.rights | CC0 1.0 Universal | * |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
| dc.subject | Αιμοσφαιρινοπάθειες | el |
| dc.title | Διερεύνηση μικρών μορίων (small molecules) με σκοπό την επαγωγή της έκφρασης της εμβρυικής αιμοσφαιρίνης ως γονιδιακή θεραπεία των αιμοσφαιρινοπαθειών | el |
| dc.type | masterThesis | en |
| heal.type | masterThesis | el |
| heal.type.en | Master thesis | en |
| heal.type.el | Μεταπτυχιακή εργασία | el |
| heal.classification | Αιματολογία | el |
| heal.dateAvailable | 2026-01-21T13:07:24Z | - |
| heal.language | el | el |
| heal.access | free | el |
| heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών | el |
| heal.publicationDate | 2025-12-18 | - |
| heal.abstract | Οι αιμοσφαιρινοπάθειες, με κυριότερες τη δρεπανοκυτταρική αναιμία και τη β-θαλασσαιμία, αποτελούν τις πιο διαδεδομένες μονογονιδιακές ασθένειες παγκοσμίως. Τα τελευταία χρόνια απετέλεσαν ορόσημο για τις αιμοσφαιρινοπάθειες καθώς εγκρίθηκαν νέες, επαναστατικές γονιδιακές θεραπείες για την αντιμετώπισή τους δίνοντας νέες προοπτικές στη θεραπεία γενετικών διαταραχών. Παρότι παρέχουν την προοπτική της ίασης, κάτι που μέχρι πρότινος έμοιαζε αδύνατον, η πρόσβαση των ασθενών σε αυτές είναι ακόμα εξαιρετικά περιορισμένη. Σε αυτό συμβάλλει το υπέρογκο κόστος των θεραπειών αυτών καθώς και η έλλειψη τεχνογνωσίας και εγκαταστάσεων στις χώρες που εντοπίζεται η πλειοψηφία των ασθενών. Παράλληλα, οι συμβατικές προσεγγίσεις εξακολουθούν να περιορίζονται στη χρήση της υδροξυουρίας (στη δρεπανοκυτταρική αναιμία) που δεν καλύπτει πολλούς ασθενείς και στην ανακούφιση των συμπτωμάτων με μεταγγίσεις και θεραπείες αποσιδήρωσης (στη β-θαλασσαιμία). Είναι επομένως πολύ σημαντική η εύρεση εναλλακτικών θεραπειών που να μπορούν να εφαρμοστούν καθολικά και αποτελεσματικά στην κλινική πράξη. | el |
| heal.abstract | Hemoglobinopathies, primarily sickle cell disease (SCD) and β-thalassemia, represent the most widespread monogenic disorders worldwide. The recent years have marked a milestone for hemoglobinopathies, as revolutionary gene therapies have been approved for their treatment, opening new perspectives in the management of genetic disorders. Although these therapies offer the potential for a cure, something previously considered unattainable, patient access remains severely limited. This limitation is largely due to the exorbitant cost of such therapies, as well as the lack of expertise and infrastructure in countries where the majority of the patients are located. At the same time, conventional approaches remain restricted to the use of hydroxyurea (in SCD), which is not effective for many patients, and to symptomatic relief through transfusions and iron chelation therapies (in β-thalassemia). It is therefore of paramount importance to identify alternative therapeutic strategies that can be applied universally and effectively in clinical practice. The small molecule UM-171 induces the expansion of hematopoietic stem cells (HSCs), with studies suggesting the KBTBD4-mediated degradation of the demethylase LSD1 as the mechanism of action. Since pharmacological inhibition of LSD1 has been shown to increase γ-globin expression levels, our research group conducted experiments to determine whether UM-171 could therefore induce γ- globin expression. With preliminary experiments confirming this hypothesis, it became a matter of significant scientific interest to investigate the underlying molecular mechanism, specifically whether the protein KBTBD4 drives the induction of γ-globin. The objective of the present work is divided into two parts. The first was to validate existing literature data concerning the small molecule’s UM-171 capacity to expand HSCs without driving them into terminal differentiation. This part was successfully completed, confirming both the induction of expansion and maintenance of the primitive phenotype of HSCs, as well as the proteasomal degradation of LSD1. In addition, it was demonstrated that the effect of UM-171 on erythroid HSC cultures is dose-dependent. The second part involved the utilization of two lentiviral vectors: one for silencing (shKBTBD4) and one for ectopic overexpression (KBTBD4over) of KBTBD4, with the aim of elucidating its role in the induction of fetal hemoglobin. Due to the complexity of the design and the high technical requirements associated with the production of these vectors, their generation was not completed within the timeframe of the present study. Nevertheless, the production and isolation of the plasmid carrying the transgene for KBTBD4 silencing was successful, thus enabling the future production of the corresponding lentiviral vector, which may be employed to verify the potential involvement of KBTBD4. | en |
| heal.advisorName | Μιχαηλίδης, Θεολόγος | el |
| heal.committeeMemberName | Γιαννάκη, Ευαγγελία | el |
| heal.committeeMemberName | Κούκλης, Παναγιώτης | el |
| heal.committeeMemberName | Μιχαηλίδης, Θεολόγος | el |
| heal.academicPublisher | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας | el |
| heal.academicPublisherID | uoi | el |
| heal.numberOfPages | 87 | el |
| heal.fullTextAvailability | true | - |
| Appears in Collections: | Διατριβές Μεταπτυχιακής Έρευνας (Masters) - ΧΗΜ | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ΜΔΕ-ΜΠΟΛΗΣ ΓΕΩΡΓΙΟΣ.pdf | 3.05 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License