Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/37545Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tziasiou, Charikleia | en |
| dc.contributor.author | Pournara, Anastasia D. | en |
| dc.contributor.author | Manos, Manolis J. | en |
| dc.contributor.author | Giokas, Dimosthenis L. | en |
| dc.date.accessioned | 2024-04-30T07:09:11Z | - |
| dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/37545 | - |
| dc.identifier.uri | http://dx.doi.org/10.26268/heal.uoi.17256 | - |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | Metal organic frameworks | en |
| dc.subject | Gold nanoparticles | en |
| dc.subject | Atomic spectrometry | en |
| dc.subject | Dispersive solid phase extraction | en |
| dc.subject | Speciation | en |
| dc.subject | Environmental samples | en |
| dc.title | Dispersive solid phase extraction of noble metal nanoparticles from environmental samples on a thiol-functionalized Zirconium(IV) metal organic framework and determination with atomic absorption spectrometry | en |
| heal.type | journalArticle | - |
| heal.type.en | Journal article | en |
| heal.type.el | Άρθρο περιοδικού | el |
| heal.dateAvailable | 2027-04-29T21:00:00Z | - |
| heal.language | en | - |
| heal.access | embargo | - |
| heal.recordProvider | Πανεπιστήμιο Ιωαννίνων | el |
| heal.publicationDate | 2023 | - |
| heal.bibliographicCitation | Charikleia Tziasiou, Anastasia D. Pournara, Manolis J. Manos, Dimosthenis L. Giokas, Dispersive solid phase extraction of noble metal nanoparticles from environmental samples on a thiol-functionalized Zirconium(IV) metal organic framework and determination with atomic absorption spectrometry, Microchemical Journal, Volume 195, 2023, 109387, ISSN 0026-265X, https://doi.org/10.1016/j.microc.2023.109387. | en |
| heal.abstract | This work reports for the first time, the utility of a thiol-functionalized Zr-metal organic framework (MOF-SH) for the extraction of noble metal nanoparticles from environmental water samples. Due to the presence of a free thiol terminal group, extraction of metal nanoparticles is performed on the external surface area of the MOF, instead of its pores, thus significantly decreasing the extraction time. Both gold nanoparticles and gold ions, as model species, could be quantitatively extracted from aqueous samples using dispersive solid phase extraction and determined with atomic absorption spectrometry. The MOF-SH material could effectively retain AuNPs of var- iable sizes and coatings thus enabling the determination of the total concentration of AuNPs in the sample. Due to the strong affinity of gold species for the thiol group, the separation of AuNPs from gold ions could be achieved prior to extraction with ultracentrifugation, followed by the independent extraction and determination of each species. Under the optimum experimental conditions, the method could effectively extract and discriminate gold nanoparticles and gold ions from freshwater samples with detection limits for AuNPs as low as 650 femto-mol/L (by extracting 25 mL of water sample), recoveries between 73 and 132% and precision between 11.8 and 13.4%, which are comparable to other methods. | |
| heal.publisher | Elsevier | |
| heal.journalName | Microchemical Journal | |
| heal.journalType | peer-reviewed | - |
| heal.fullTextAvailability | true | - |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά (Κλειστά). ΧΗΜ | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tziasiou-Dispersive solid phase extraction.pdf | 5.97 MB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License