Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/31008
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Albanis, Triantafyllos | en |
dc.contributor.author | Kosma, Christina | en |
dc.contributor.author | Lambropoulou, Dimitra | en |
dc.date.accessioned | 2021-05-11T16:28:35Z | - |
dc.date.available | 2021-05-11T16:28:35Z | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/31008 | - |
dc.identifier.uri | http://dx.doi.org/10.26268/heal.uoi.10837 | - |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Wastewaters | en |
dc.subject | Hydrolysis | en |
dc.subject | Omeprazole | en |
dc.subject | Transformation products | en |
dc.subject | Photodegradation | en |
dc.subject | Metabolites | en |
dc.title | Photochemical transformation and wastewater fate and occurrence of omeprazole | en |
heal.type | journalArticle | el |
heal.type.en | Journal article | en |
heal.type.el | Άρθρο περιοδικού | el |
heal.secondaryTitle | HRMS for elucidation of transformation products and target and suspect screening analysis in wastewaters | - |
heal.language | en | el |
heal.access | campus | el |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Τμήμα Χημείας | el |
heal.publicationDate | 2017-03-08 | - |
heal.bibliographicCitation | Περιλαμβάνει βιβλιογραφικές αναφορές | el |
heal.abstract | Omeprazole is one of the world-wide most frequently prescribed and administered pharmaceuticals in humans for the relief of gastro-intestinal disorders. Despite its high worldwide consumption, omeprazole is rarely detect ed in urban wastewaters and environmental waters. On the other hand, its human urinary metabolites and trans formation products formed through abiotic processes in the environment have been recently documented. Despite these available data, however, there is still a lack of information on the extent of environmental fate and occurrence, on elimination mechanisms and efficiencies in waste water treatment plants. In this study, the relevance of photodegradation processes on the environmental persistence of omeprazole under simulated and solar irradiation was investigated. Photodegradation experiments were performed in distilled water, lake, river and seawater, and revealed that the different matrix in natural waters significantly affect the photolytic be havior of the investigated compound. Overall, the results highlight that photodegradation process by solar irra diation significantly contributes to omeprazole degradation and elimination from the aquatic environment. TPs formed through the process were identified and elucidated by using liquid chromatography high resolution mass spectrometry. In total seven TPs were identified, among of which four were also detected as hydrolysis TPs. The Microtox bioassay showed that solar photolysis is efficient to detoxify omeprazole and its TPs in aqueous solutions. Finally, a systematic investigation was conducted in order to provide information on removal efficiency and occurrence of omeprazole and its metabolites/TPs in 8 WWTPs in North West Greece by performing target and suspect screening analysis. The findings revealed the presence of both parent compound and metabolites/ TPs in wastewaters. Given, however, the scarce detection of omeprazole at fairly low concentration levels, rom analytical and environmental point of view, further attention should be given to metabolites/TPs instead of the parent compound. | en |
heal.publisher | Damia Barcelo | en |
heal.journalName | Science of the Total Environment | en |
heal.journalType | peer-reviewed | el |
heal.fullTextAvailability | true | - |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά (Κλειστά). ΧΗΜ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Photochemical transformation and wastewater fate and occurrence of.pdf | 1.11 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License