Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/30816
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Albanis, Triantafyllos | en |
dc.contributor.author | Sakkas, Vasilios | en |
dc.contributor.author | Petridis, Nikolaos | en |
dc.date.accessioned | 2021-04-14T12:49:46Z | - |
dc.date.available | 2021-04-14T12:49:46Z | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/30816 | - |
dc.identifier.uri | http://dx.doi.org/10.26268/heal.uoi.10654 | - |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Dispersive suspended microextraction | en |
dc.subject | Polycyclic aromatic hydrocarbons | en |
dc.subject | Experimental design | en |
dc.subject | Response surface methodology | en |
dc.subject | Natural waters | en |
dc.title | Chemometric optimization of dispersive suspended microextraction followed by gas chromatography–mass spectrometry for the determination of polycyclic aromatic hydrocarbons in natural waters | en |
heal.type | journalArticle | el |
heal.type.en | Journal article | en |
heal.type.el | Άρθρο περιοδικού | el |
heal.language | en | el |
heal.access | campus | el |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Τμήμα Χημείας. | el |
heal.publicationDate | 2014 | - |
heal.bibliographicCitation | Περιλαμβάνει βιβλιογραφικές αναφορές | el |
heal.publisher | Elsevier | en |
heal.journalName | Journal of Chromatography A; Vol.1355 (2014) | en |
heal.journalType | peer-reviewed | el |
heal.fullTextAvailability | true | - |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά (Κλειστά). ΧΗΜ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chemometric optimization of dispersive suspended microextraction.pdf | 888.01 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License