Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/14636| Title: | The 2DEG as a non-invasive tool for determining the switching behaviour in cobalt needle arrays |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Μηχανικών Επιστήμης Υλικών |
| Keywords: | hysteresis,switching,sum,difference,2-dimensional electron-gas,magnetoresistance oscillations |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/14636 |
| ISSN: | 1386-9477 |
| Link: | <Go to ISI>://000221140800180 |
| Publisher: | Elsevier |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Skuras-2004-The 2DEG as a non-invasive.pdf | 275.42 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License