Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/14580| Title: | Acoustic signature of different fracture modes in marble and cementitious materials under flexural load |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Μηχανικών Επιστήμης Υλικών |
| Keywords: | acoustic emission,bending,shear,marble,cement mortar,emission analysis,concrete,classification,quantification |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/14580 |
| ISSN: | 0093-6413 |
| Link: | <Go to ISI>://000315060300007 |
| Publisher: | Pergamon-Elsevier |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Matikas-2013-Acoustic signature of different.pdf | 470.86 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License