Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/14398
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Matikas, T. E. | en |
dc.date.accessioned | 2015-11-24T17:37:44Z | - |
dc.date.available | 2015-11-24T17:37:44Z | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/14398 | - |
dc.rights | Default Licence | - |
dc.title | Quantitative Short-Pulse Acoustic Microscopy and Application to Materials Characterization | en |
heal.type | journalArticle | - |
heal.type.en | Journal article | en |
heal.type.el | Άρθρο Περιοδικού | el |
heal.identifier.primary | http://dx.doi.org/10.1017/S1431927600000064 | - |
heal.identifier.secondary | http://journals.cambridge.org/action/displayAbstract?fromPage=online&aid=115692 | - |
heal.language | en | - |
heal.access | campus | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Μηχανικών Επιστήμης Υλικών | el |
heal.publicationDate | 2000 | - |
heal.abstract | A new acoustic microscopy method was developed for providing near-surface elastic property mapping of a material. This method has a number of advantages over the traditional V(z) technique. First, it enables one to perform measurements in an automated mode that only requires user intervention in the setup phase. This automated mode makes it feasible to obtain quantitative microscopy images of the elastic property over an area on the material being tested. Also, it only requires a conventional ultrasonic system operating in pulsed mode for collecting the data, rather than a specialized tone-burst system, which is needed in the traditional quantitative scanning acoustic microscopy technique. Finally, unlike the traditional method, the new experimental process does not require calibration of the system's electronics or additional reference data taken under hard-to-duplicate identical conditions from a material that does not exhibit surface acoustic waves | en |
heal.journalName | Microscopy and Microanalysis | en |
heal.journalType | peer reviewed | - |
heal.fullTextAvailability | TRUE | - |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License