Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/14087Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Galiotis C., | en |
| dc.contributor.author | Chohan V., | en |
| dc.contributor.author | Paipetis A., | en |
| dc.contributor.author | Vlattas C. | en |
| dc.date.accessioned | 2015-11-24T17:35:10Z | - |
| dc.date.available | 2015-11-24T17:35:10Z | - |
| dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/14087 | - |
| dc.rights | Default Licence | - |
| dc.title | Interfacial measurements and fracture characteristics of single and multi-fiber composites by remote laser Raman microscopy | en |
| heal.type | journalArticle | - |
| heal.type.en | Journal article | en |
| heal.type.el | Άρθρο Περιοδικού | el |
| heal.identifier.secondary | http://www.google.gr/books?hl=en&lr=&id=1DQ5LZG-hQ0C&oi=fnd&pg=PA19&dq=Interfacial+measurements+and+fracture+characteristics+of+single+and+multi-fiber+composites+by+remote+laser+Raman+microscopy&ots=7jpVZeduAr&sig=fDaXMXq9ZaKu-tcgqw19sS0JAP4&redir_esc=y | - |
| heal.language | en | - |
| heal.access | campus | - |
| heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Μηχανικών Επιστήμης Υλικών | el |
| heal.publicationDate | 1996 | - |
| heal.journalName | ASTM Special Technical Publication | en |
| heal.journalType | peer reviewed | - |
| heal.fullTextAvailability | TRUE | - |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Paipetis-1996-Interfacial measurements and fracture.pdf | 2.5 MB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License