Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/14045
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Logothetidis, S. | en |
dc.contributor.author | Laskarakis, A. | en |
dc.contributor.author | Gika, A. | en |
dc.contributor.author | Patsalas, P. | en |
dc.date.accessioned | 2015-11-24T17:34:52Z | - |
dc.date.available | 2015-11-24T17:34:52Z | - |
dc.identifier.issn | 0257-8972 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/14045 | - |
dc.rights | Default Licence | - |
dc.subject | in situ | en |
dc.subject | real-time | en |
dc.subject | spectroscopic ellipsometry | en |
dc.subject | optical properties | en |
dc.subject | silicon oxide | en |
dc.subject | chemical-vapor-deposition | en |
dc.subject | films | en |
dc.title | In situ and real-time ellipsometry diagnostic techniques towards the monitoring of the bonding structure and growth kinetics: silicon oxide coatings | en |
heal.type | journalArticle | - |
heal.type.en | Journal article | en |
heal.type.el | Άρθρο Περιοδικού | el |
heal.identifier.primary | Doi 10.1016/S0257-8972(01)01620-6 | - |
heal.identifier.secondary | <Go to ISI>://000174011400042 | - |
heal.language | en | - |
heal.access | campus | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Μηχανικών Επιστήμης Υλικών | el |
heal.publicationDate | 2002 | - |
heal.abstract | We present a modem methodology concerning the applicability of in situ and real-time optical diagnostic techniques for the study of the optical properties, bonding structure evolution during film growth, in the case of silicon oxide films deposited by e-beam evaporation. Fourier Transform IR Spectroscopic Ellipsometry (SE) was used for in situ and real-time monitoring of the film optical properties during growth. This technique enables the investigation of the films bonding structure and stoichiometry at different growth stages that were associated with the partial pressures of the evaporated species. In addition, films' optical properties. density and surface and inter-face quality were studied by multi-wavelength SE in UV-vis region. This methodology C reveals the potential of in situ and real-time diagnostic techniques, for the optimization of process control by the preparation of the appropriate transparent oxide coatings for various applications. (C) 2002 Elsevier Science B.V.. All rights reserved. | en |
heal.publisher | Elsevier | en |
heal.journalName | Surface & Coatings Technology | en |
heal.journalType | peer reviewed | - |
heal.fullTextAvailability | TRUE | - |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Patsalas-2002-In situ and real time.pdf | 142.44 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License