Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/14014
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agrawal, M. | en |
dc.contributor.author | Zafeiropoulos, N. E. | en |
dc.contributor.author | Gupta, S. | en |
dc.contributor.author | Svetushkina, E. | en |
dc.contributor.author | Pionteck, J. | en |
dc.contributor.author | Pich, A. | en |
dc.contributor.author | Stamm, M. | en |
dc.date.accessioned | 2015-11-24T17:34:42Z | - |
dc.date.available | 2015-11-24T17:34:42Z | - |
dc.identifier.issn | 1022-1336 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/14014 | - |
dc.rights | Default Licence | - |
dc.subject | colloids | en |
dc.subject | filler | en |
dc.subject | mixing | en |
dc.subject | nanocomposites | en |
dc.subject | nanoparticles | en |
dc.subject | dynamic-mechanical-properties | en |
dc.subject | polymer nanocomposites | en |
dc.subject | composite | en |
dc.subject | morphology | en |
dc.subject | particles | en |
dc.subject | magnetite | en |
dc.subject | blends | en |
dc.subject | silica | en |
dc.subject | beads | en |
dc.title | A Novel Approach for Mixing ZnO Nanoparticles into Poly(ethyl methacrylate) | en |
heal.type | journalArticle | - |
heal.type.en | Journal article | en |
heal.type.el | Άρθρο Περιοδικού | el |
heal.identifier.primary | DOI 10.1002/marc.200900584 | - |
heal.identifier.secondary | <Go to ISI>://000275591000011 | - |
heal.language | en | - |
heal.access | campus | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Μηχανικών Επιστήμης Υλικών | el |
heal.publicationDate | 2010 | - |
heal.abstract | A novel and versatile approach for the mixing of ZnO nanofillers into a host polymer matrix, poly(ethyl methacrylate) (PEMA), is reported. Firstly, ZnO nanoparticles are deposited onto the surface of polystyrene (PS) colloidal particles in a "raspberry-like" fashion and subsequently obtained PS/ZnO composite particles are mixed into the PEMA matrix in the range of 0.5 to 5 wt.-%. Microscopic analyses reveal a homogenous distribution of PS/ZnO domains into the PEMA matrix even at 5 wt.-% loading level. Thermogravimetric analysis and differential scanning calorimetry results indicate an improvement in thermal stability of PEMA matrix after mixing with PS/Zno filler particles. A significant enhancement in mechanical properties of PEMA matrix in the presence of PS/ZnO particles has been evidenced by dynamic mechanical analysis and three point bending measurements. | en |
heal.publisher | Wiley-VCH Verlag | en |
heal.journalName | Macromol Rapid Commun | en |
heal.journalType | peer reviewed | - |
heal.fullTextAvailability | TRUE | - |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Zafeiropoulos-2009-A Nov.pdf | 365.06 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License