Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/13973
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karakoulia, S. | en |
dc.contributor.author | Jankovic, L. | en |
dc.contributor.author | Dimos, K. | en |
dc.contributor.author | Gournis, D. | en |
dc.contributor.author | Triantafyllidis, K. | en |
dc.date.accessioned | 2015-11-24T17:34:28Z | - |
dc.date.available | 2015-11-24T17:34:28Z | - |
dc.identifier.issn | 0167-2991 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/13973 | - |
dc.rights | Default Licence | - |
dc.subject | y-zeolites | en |
dc.subject | acidic characteristics | en |
dc.subject | catalytic production | en |
dc.subject | dealumination method | en |
dc.subject | fe | en |
dc.subject | aluminum | en |
dc.subject | growth | en |
dc.subject | purification | en |
dc.subject | spectroscopy | en |
dc.subject | vapor | en |
dc.title | Formation of carbon nanotubes on iron/cobalt-modified zeolites: Effect of zeolite framework/pore structure and method of modification | en |
heal.type | journalArticle | - |
heal.type.en | Journal article | en |
heal.type.el | Άρθρο Περιοδικού | el |
heal.identifier.secondary | <Go to ISI>://000234827500050 | - |
heal.language | en | - |
heal.access | campus | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Μηχανικών Επιστήμης Υλικών | el |
heal.publicationDate | 2005 | - |
heal.abstract | The present Study focuses on the effect of the metal-modification method (ion-exchange or Oil impregnation) and of the type of dealumination procedure (steaming, AHFS) of zeolite the quantity, quality and properties of the carbon nanotubes that are formed on the supported iron or cobalt oxides. Severe dealumination of zeolite-Y by steaming, which induced secondary meso/macropores, resulted in significant decrease in the carbon nanotube formation activity of the metal-impregnated zeolite-Y catalysts, while moderate dealumination by ammonium hexafluorosilicate had a less pronounced effect. The micro-Raman spectra revealed the presence of high quality as-grown CNTs with low degree of disordered. | en |
heal.publisher | Elsevier | en |
heal.journalName | Molecular Sieves: From Basic Research to Industrial Applications, Pts a and B | en |
heal.journalType | peer reviewed | - |
heal.fullTextAvailability | TRUE | - |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License