Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/13887
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Myriounis, D. P. | en |
dc.contributor.author | Hasan, S. T. | en |
dc.contributor.author | Barkoula, N. M. | en |
dc.contributor.author | Paipetis, A. | en |
dc.contributor.author | Matikas, T. E. | en |
dc.date.accessioned | 2015-11-24T17:33:42Z | - |
dc.date.available | 2015-11-24T17:33:42Z | - |
dc.identifier.issn | 1070-9789 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/13887 | - |
dc.rights | Default Licence | - |
dc.subject | behavior | en |
dc.subject | growth | en |
dc.title | Effects of Heat Treatment on Microstructure and the Fracture Toughness of SiCp/Al Alloy Metal Matrix Composites | en |
heal.type | journalArticle | - |
heal.type.en | Journal article | en |
heal.type.el | Άρθρο Περιοδικού | el |
heal.identifier.secondary | <Go to ISI>://000276092600002 | - |
heal.language | en | - |
heal.access | campus | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Μηχανικών Επιστήμης Υλικών | el |
heal.publicationDate | 2009 | - |
heal.abstract | The current study focuses on the fracture toughness behaviour of A359 aluminium matrix reinforced with 31 wt. % SiC particulates subjected to different heat treatment conditions. Unreinforced aluminium alloy fracture properties have been also determined for reference purposes. Three different heat treatment conditions have been applied to the Al/SiCp composites and the fracture toughness values have been determined for all specimens. Infrared thermography was used to monitor the plane crack propagation behaviour of the materials and validate the fracture toughness testing. As expected, the obtained K-IC values were found to be lower than those of the unreinforced matrix alloy. However, heat treatment considerably improved the fracture toughness of the composites. In particular, the specimens heat treated under the T6 condition exhibited enhanced fracture toughness compared to the other two conditions. This behaviour can be attributed to a mechanism related to alterations in the microstructure at the vicinity of the interface induced by the heat treatment. This mechanism was associated with precipitates accumulated at the interfacial region resulting in material hardening. | en |
heal.publisher | Sampe Publishers | en |
heal.journalName | Journal of Advanced Materials | en |
heal.journalType | peer reviewed | - |
heal.fullTextAvailability | TRUE | - |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Barkoula-2009-Effects of heat treatment.pdf | 1.41 MB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License