Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/13869Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bourantas, C. | en |
| dc.contributor.author | Plisiti, M. E. P. M. | en |
| dc.contributor.author | Fotiadis, D. I. F. D. | en |
| dc.contributor.author | Michalis, L. K. M. L. | en |
| dc.date.accessioned | 2015-11-24T17:33:31Z | - |
| dc.date.available | 2015-11-24T17:33:31Z | - |
| dc.identifier.issn | 0195-668X | - |
| dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/13869 | - |
| dc.rights | Default Licence | - |
| dc.title | 3D reconstruction of coronary arteries using intravascular ultrasound and biplane x-ray projections and its quantitative validation | en |
| heal.type | journalArticle | - |
| heal.type.en | Journal article | en |
| heal.type.el | Άρθρο Περιοδικού | el |
| heal.identifier.secondary | <Go to ISI>://000179753302251 | - |
| heal.language | en | - |
| heal.access | campus | - |
| heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Μηχανικών Επιστήμης Υλικών | el |
| heal.publicationDate | 2002 | - |
| heal.journalName | Eur Heart J | en |
| heal.journalType | peer reviewed | - |
| heal.fullTextAvailability | TRUE | - |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) | |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License