Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/13863
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Paipetis, A. | en |
dc.contributor.author | Galiotis, C. | en |
dc.date.accessioned | 2015-11-24T17:33:28Z | - |
dc.date.available | 2015-11-24T17:33:28Z | - |
dc.identifier.issn | 1359-835X | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/13863 | - |
dc.rights | Default Licence | - |
dc.subject | raman microscopy | en |
dc.subject | interface | en |
dc.subject | carbon fibre | en |
dc.subject | epoxy resin | en |
dc.subject | sizing | en |
dc.subject | stress transfer | en |
dc.subject | raman-spectroscopy | en |
dc.subject | fiber | en |
dc.subject | interphase | en |
dc.subject | graphite | en |
dc.subject | systems | en |
dc.title | Effect of fibre sizing on the stress transfer efficiency in carbon/epoxy model composites | en |
heal.type | journalArticle | - |
heal.type.en | Journal article | en |
heal.type.el | Άρθρο Περιοδικού | el |
heal.identifier.secondary | <Go to ISI>://A1996VC26100014 | - |
heal.language | en | - |
heal.access | campus | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Μηχανικών Επιστήμης Υλικών | el |
heal.publicationDate | 1996 | - |
heal.abstract | The micromechanics of reinforcement of a model composite consisting of continuous high-modulus fibre embedded in epoxy resin has been investigated as a function of fibre sizing. The composite was subjected to incremental tensile loading up to full fragmentation, while the stress in the fibre was monitored at each level of applied strain with the new technique of remote laser Raman microscopy. The two systems exhibited differences in the residual stress held with the unsized fibre being in compression. The average stress in the fibre increased linearly with applied matrix strain up to first fracture. After fracture, the stress in the fibre was found to build from the tips of the fibre breaks, reaching a maximum value at the middle of each fragment. The shape of the stress transfer profiles indicated minor differences between the two systems at moderate strains. At high strains, the stress transfer profiles of the two systems were distinctly different possibly owing to the presence of two different interfacial failure modes in the two types of model composites. The maximum interfacial shear stress for both systems was of the order of 40 MPa with the sized system exhibiting slightly better adhesion. SEM examination of the fracture surfaces revealed clear interfacial failure for the unsized system whereas the sized system indicated areas of good adhesion. | en |
heal.publisher | Elsevier | en |
heal.journalName | Composites Part a-Applied Science and Manufacturing | en |
heal.journalType | peer reviewed | - |
heal.fullTextAvailability | TRUE | - |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paipetis-1996-Effect of fibre.pdf | 8.73 MB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License