Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/13799
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zafeiropoulos, N. E. | en |
dc.contributor.author | Eichhorn, S. J. | en |
dc.contributor.author | Baillie, C. A. | en |
dc.contributor.author | Mwaikambo, L. Y. | en |
dc.contributor.author | Ansell. M. P. | en |
dc.contributor.author | Dufresne, A. | en |
dc.contributor.author | Entwistle, K. M. | en |
dc.contributor.author | Herrera-Franco, P. J. | en |
dc.contributor.author | Escamilla, G. C. | en |
dc.contributor.author | Groom, L. | en |
dc.contributor.author | Hughes, M. | en |
dc.contributor.author | Hill, C. | en |
dc.contributor.author | Rials, T. G. | en |
dc.contributor.author | Wild, P. M. | en |
dc.date.accessioned | 2015-11-24T17:32:56Z | - |
dc.date.available | 2015-11-24T17:32:56Z | - |
dc.identifier.issn | 0022 2461 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/13799 | - |
dc.rights | Default Licence | - |
dc.title | Current international research into cellulosic fibres and composites | en |
heal.type | journalArticle | - |
heal.type.en | Journal article | en |
heal.type.el | Άρθρο Περιοδικού | el |
heal.language | en | - |
heal.access | campus | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Μηχανικών Επιστήμης Υλικών | el |
heal.publicationDate | 2001 | - |
heal.abstract | The following paper summarises a number of international research projects being undertaken to understand the mechanical properties of natural cellulose fibres and composite materials. In particular the use of novel techniques, such as Raman spectroscopy, synchrotron x-ray and half-fringe photoelastic methods of measuring the physical and micromechanical properties of cellulose fibres is reported. Current single fibre testing procedures are also reviewed with emphasis on the end-use in papermaking. The techniques involved in chemically modifying fibres to improve interfacial adhesion in composites are also reviewed, and the use of novel fibre sources such as bacterial and animal cellulose. It is found that there is overlap in current international research into this area, and that there are complementary approaches and therefore further combining of these may make further progress possible. In particular a need to measure locally the adhesion properties and deformation processes of fibres in composites, with different chemical treatments, ought to be a focus of future research. | en |
heal.publisher | Kluwer Academic Publishers | en |
heal.journalName | Journal of Materials Science | en |
heal.journalType | peer reviewed | - |
heal.fullTextAvailability | TRUE | - |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Zafeiropoulos-2001-current international research.pdf | 797.32 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License