Please use this identifier to cite or link to this item:
                
    
    https://olympias.lib.uoi.gr/jspui/handle/123456789/13779Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Stavroyiannis, S. | en | 
| dc.contributor.author | Panagiotopoulos, I. | en | 
| dc.contributor.author | Niarchos, D. | en | 
| dc.contributor.author | Christodoulides, J. A. | en | 
| dc.contributor.author | Zhang, Y. | en | 
| dc.contributor.author | Hadjipanayis, G. C. | en | 
| dc.date.accessioned | 2015-11-24T17:32:47Z | - | 
| dc.date.available | 2015-11-24T17:32:47Z | - | 
| dc.identifier.issn | 0003-6951 | - | 
| dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/13779 | - | 
| dc.rights | Default Licence | - | 
| dc.subject | pt thin-films | en | 
| dc.subject | magnetic-properties | en | 
| dc.subject | storage | en | 
| dc.title | CoPt/Ag nanocomposites for high density recording media | en | 
| heal.type | journalArticle | - | 
| heal.type.en | Journal article | en | 
| heal.type.el | Άρθρο Περιοδικού | el | 
| heal.identifier.primary | Doi 10.1063/1.122794 | - | 
| heal.identifier.secondary | <Go to ISI>://000077432600045 | - | 
| heal.language | en | - | 
| heal.access | campus | - | 
| heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Μηχανικών Επιστήμης Υλικών | el | 
| heal.publicationDate | 1998 | - | 
| heal.abstract | Nanocomposite CoPt/Ag films have been successfully fabricated and their microstructural and magnetic properties have been investigated for potential applications in magnetic recording media. This was done by first making sputtered CoPt/Ag multilayers with the face-centered cubic (fcc) structure which is magnetically soft and then annealing the multilayers to transform the fcc phase to the highly anisotropic face-centered tetragonal phase (fct) which is magnetically hard. The final nanocomposite structure consists of CoPt nanoparticles with the hard fct phase embedded in a fcc Ag matrix. Large values of coercivity in the range of 1-17 kOe were achieved with grain sizes in the range of 7-100 nm, respectively. (C) 1998 American Institute of Physics. [S0003-6951(98)01549-6]. | en | 
| heal.publisher | American Institute of Physics | en | 
| heal.journalName | Applied Physics Letters | en | 
| heal.journalType | peer reviewed | - | 
| heal.fullTextAvailability | TRUE | - | 
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Panagiotopoulos-1998-CoP.pdf | 483.52 kB | Adobe PDF | View/Open | 
This item is licensed under a Creative Commons License
     
    
 
                         
                         
     
    