Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/13578
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gengler, R. Y. N. | en |
dc.contributor.author | Gournis, D. | en |
dc.contributor.author | Aimon, A. H. | en |
dc.contributor.author | Toma, L. M. | en |
dc.contributor.author | Rudolf, P. | en |
dc.date.accessioned | 2015-11-24T17:31:22Z | - |
dc.date.available | 2015-11-24T17:31:22Z | - |
dc.identifier.issn | 0947-6539 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/13578 | - |
dc.rights | Default Licence | - |
dc.subject | clays | en |
dc.subject | fullerenes | en |
dc.subject | nanostructures | en |
dc.subject | self-assembly | en |
dc.subject | langmuir-blodgett | en |
dc.subject | prussian blue | en |
dc.subject | thin-films | en |
dc.subject | fullerene nanostructures | en |
dc.subject | thermal-decomposition | en |
dc.subject | clay | en |
dc.subject | c-60 | en |
dc.subject | nanocomposites | en |
dc.subject | photoemission | en |
dc.subject | macrocycles | en |
dc.title | The Molecularly Controlled Synthesis of Ordered Bi-dimensional C60 Arrays | en |
heal.type | journalArticle | - |
heal.type.en | Journal article | en |
heal.type.el | Άρθρο Περιοδικού | el |
heal.identifier.primary | DOI 10.1002/chem.201103528 | - |
heal.identifier.secondary | <Go to ISI>://000304755700034 | - |
heal.language | en | - |
heal.access | campus | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Μηχανικών Επιστήμης Υλικών | el |
heal.publicationDate | 2012 | - |
heal.abstract | Much of the research effort concerning the nanoscopic properties of clays has focused on its mechanical applications, for example, as nanofillers for polymer reinforcement. To broaden the horizon of what is possible by exploiting the richness of clays in nanoscience, herein we report a bottom-up approach for the production of hybrid materials in which clays act as the structure-directing interface and reaction media. This new method, which combines self-assembly with the LangmuirSchaefer technique, uses the clay nanosheets as a template for the grafting of C60 into a bi-dimensional array, and allows for perfect layer-by-layer growth with control at the molecular level. In contrast to the more-common growth of C60 arrays through nanopatterning, our approach can be performed under atmospheric conditions, can be upscaled to areas of tenths of cm2, and can be applied to almost any hydrophobic substrate. Herein, we report a detailed study of this approach by using temperature-dependent X-ray diffraction, spectroscopic measurements, and STM. | en |
heal.publisher | Wiley-VCH Verlag | en |
heal.journalName | Chemistry-a European Journal | en |
heal.journalType | peer reviewed | - |
heal.fullTextAvailability | TRUE | - |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gournis-2012-The m.pdf | 931.83 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License