Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/13533
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Beltsios, K. | en |
dc.contributor.author | Soterakou, E. | en |
dc.contributor.author | Tsangaris, G. | en |
dc.contributor.author | Kanellopoulos, N. | en |
dc.date.accessioned | 2015-11-24T17:30:56Z | - |
dc.date.available | 2015-11-24T17:30:56Z | - |
dc.identifier.issn | 1533-4880 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/13533 | - |
dc.rights | Default Licence | - |
dc.subject | langmuir-blodgett films | en |
dc.subject | solvent quality | en |
dc.subject | chain dimensions | en |
dc.subject | polydimethylsiloxane | en |
dc.subject | multilayers | en |
dc.subject | isotherms | en |
dc.subject | dimensions | en |
dc.subject | surface | en |
dc.title | The effect of casting solvent quality on the structure of polymeric Langmuir-Blodgett films | en |
heal.type | journalArticle | - |
heal.type.en | Journal article | en |
heal.type.el | Άρθρο Περιοδικού | el |
heal.identifier.primary | Doi 10.1166/Jn2001.044 | - |
heal.identifier.secondary | <Go to ISI>://000174291500017 | - |
heal.language | en | - |
heal.access | campus | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Μηχανικών Επιστήμης Υλικών | el |
heal.publicationDate | 2001 | - |
heal.abstract | The effect of casting solvent quality (good vs. Theta solvent) on the structure of Langmuir-Blodgett films of a flexible-chain polymer [poly(dimethylsiloxane)] was examined on the basis of differences in the shape of Langmuir-Blodgett isotherms for two solvents, two temperatures, four polymer molecular weights, and three compression rates. The magnitude of a new index that describes the shape characteristics of the isotherm beyond the point of monolayer formation is found to be capable of separating all 48 isotherms studied into two groups, exclusively on the basis of the quality of the casting solvent. Experimental observations are supplemented by qualitative polymer physics interpretations regarding the structure of the films upon casting and compression. | en |
heal.publisher | American Scientific Publishers | en |
heal.journalName | J Nanosci Nanotechnol | en |
heal.journalType | peer reviewed | - |
heal.fullTextAvailability | TRUE | - |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License