Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/9895| Title: | Application of chemometric assisted dispersive liquid-liquid microextraction to the determination of personal care products in natural waters |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας |
| Keywords: | experimental design,response surface methodology,phthalic acid esters,polycyclic musks,electron-capture detection,solid-phase microextraction,chromatography-mass spectrometry,single-drop microextraction,flame photometric detection,polycyclic musk fragrances,gas-chromatography,waste-water,phthalate-esters,capillary-electrophoresis |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/9895 |
| ISSN: | 0003-2670 |
| Link: | <Go to ISI>://000269652800001 http://ac.els-cdn.com/S0003267009009337/1-s2.0-S0003267009009337-main.pdf?_tid=e4db451b959a6a45cf265c57e9b95789&acdnat=1333023260_7cd1d95c9fe9d024b525e12ab9c39b92 |
| Publisher: | Elsevier |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΧΗΜ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Panagiotou-2009-Application of chemo.pdf | 621.94 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License