Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/9207| Title: | Solvation State of the Tyr Side-Chain in Peptides - an Ft-Ir and O-17 Nmr Approach |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας |
| Keywords: | protein amino-acids,aqueous-solution,organic solution,enkephalin,tyrosine,bacteriorhodopsin,spectroscopy,polypeptides,morphine,spectra |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/9207 |
| ISSN: | 0002-7863 |
| Link: | <Go to ISI>://A1992JW79700041 http://pubs.acs.org/doi/pdf/10.1021/ja00049a041 |
| Publisher: | American Chemical Society |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΧΗΜ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Gerothanassis-1992-Solvation State of t.pdf | 625.3 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License