Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/9044| Title: | Recognition Pliability Is Coupled to Structural Heterogeneity: A Calmodulin Intrinsically Disordered Binding Region Complex |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας |
| Keywords: | myelin basic-protein,nmr-spectroscopy,unstructured proteins,molecular recognition,conformational space,multiple-sclerosis,target recognition,backbone dynamics,fuzzy complexes,human-diseases |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/9044 |
| ISSN: | 0969-2126 |
| Link: | <Go to ISI>://000301328800018 http://ac.els-cdn.com/S0969212612000524/1-s2.0-S0969212612000524-main.pdf?_tid=ce0412e0-3246-11e3-8a07-00000aacb360&acdnat=1381476723_88800a904b5e7530194a3e64e432d338 |
| Publisher: | Elsevier |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΧΗΜ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nagulapalli-2012-Recognition Pliabili.pdf | 1.05 MB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License