Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/8677| Title: | Acute nateglinide administration in subjects with type 2 diabetes: Effects on postprandial metabolism, coagulation, and fibrinolysis |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας |
| Keywords: | type 2 diabetes,postprandial,coagulation,fibrinolysis,lipaemia,hyperglycaemia,lipoprotein subfractions,nateglinide,follow-up,mellitus,lipoproteins,activation,mortality,insulin,niddm,atherosclerosis,glibenclamide,population |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/8677 |
| ISSN: | 0939-4753 |
| Link: | <Go to ISI>://000228903000003 http://ac.els-cdn.com/S0939475304000031/1-s2.0-S0939475304000031-main.pdf?_tid=7312fb7e8b602c6a5ade404c3bf67034&acdnat=1333111854_a2932f4ff9c04e04ec340f4ac58c9818 |
| Publisher: | Elsevier |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΧΗΜ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tentolouris-2005-Acute nateglinide ad.pdf | 123.7 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License