Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/8436| Title: | Metal ion determination by flame atomic absorption spectrometry through reagentless coacervate phase separation-extraction into lamellar vesicles |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Θετικών Επιστημών. Τμήμα Χημείας |
| Keywords: | cloud-point extraction,waste-water,surfactants,preconcentration,systems,samples |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/8436 |
| ISSN: | 0003-2700 |
| Link: | <Go to ISI>://000189275100017 http://pubs.acs.org/doi/pdfplus/10.1021/ac0303517 |
| Publisher: | American Chemical Society |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΧΗΜ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Giokas-2004-Metal ion determinat.pdf | 327.42 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License